Most Touchdown Passes:
DIV | NAME | TEAM | # | |
Division 1 | Marc McMahon | Frost | 10 | |
3-Sep-20 | Division 2 | Anthony Blank | Gators | 9 |
9-Aug-21 | Division 2 | Cody Hughes | Blitzberg | 9 |
6-Aug-13 | Division 3 | Stephan Glowa | Warriors | 9 |
26-Aug-14 | Division 4 | Reg Gilmour | Warhawks | 9 |
12-Aug-13 | Division 5 | Reg Gilmour | NastyBoyz | 9 |
Most Touchdowns:
DIV | NAME | TEAM | # | |
Division 1 | Jaedon Carroll | Frost | 6 | |
9-Aug-21 | Division 2 | Braeden Holmstrom | Blitzberg | 5 |
3-Sep-20 | Division 2 | Eric Shuit | Gators | 5 |
31-May-16 | Division 2 | Shaun Hopkins | Ducks | 5 |
24-Aug-16 | Division 3 | Jeremy Meeds | Eagles | 5 |
26-Aug-14 | Division 4 | Will Heaven | Warhawks | 6 |
12-Aug-13 | Division 5 | Kevin Phillips | NastyBoyz | 5 |
Most Sacks:
DIV | NAME | TEAM | # | |
Division 1 | Joel Ross | Frost | 8 | |
24-Aug-20 | Division 2 | Moodi Nassar | Blitzberg | 9 |
29-Jul-12 | Division 3 | Sam Ito | Beavers | 8 |
24-Jun-14 | Division 3 | Cody Sherstan | NorthStars | 8 |
Division 4 | ||||
25-Jul-19 | Division 5 | Patrick Watt | Dillon Panthers | 10 |
26-Jun-24 | Karista H. |
Most Interceptions:
DIV | NAME | TEAM | # | |
Division 1 | Conrad Lomenda | Frost | 4 | |
26-Aug-18 | Division 1 | Kevin Janzen | Whalers | 4 |
2-Jun-11 | Division 2 | Ryan Dean | Wolfpack | 5 |
19-Jul-11 | Division 3 | Jeremy Meeds | Eagles | 5 |
18-Jun-15 | Division 4 | Jesse Klassen | Nasty Boyz | 5 |
6-Jul-15 | Division 4 | Cam Phillips | Nasty Boyz | 5 |
23-Jul-14 | Division 5 | Rajveer Grewal | Browns | 5 |
Predators |
Most Touchdown Passes:
2016 | Division 1 | Marc McMahon | Frost | 82 |
2017 | Division 2 | Luke Clericuzio | Diplomats | 55 |
2013 | Division 3 | Stephan Glowa | Rockstars | 55 |
2014 | Division 4 | Reg Gilmour | Warhawks | 74 |
2024 | Division 5 | Darren Wight | Stray Catz | 55 |
2016 | Division 6 | Nicole Cunningham | Rage | 36 |
2024 | Womens | Aline Belanger | Gophers | 53 |
Total Points Scored:
2010 | Division 1 | Mitch O'Gorman | Frost | 155 |
2016 | Division 2 | Graham Kastelic | Diplomats | 109 |
2015 | Division 3 | Eric Schuit | Hawks | 167 |
2013 | Division 4 | James Quigley | Rage | 166 |
2013 | Division 5 | Kevin Phillips | NastyBoyz | 199 |
2016 | Division 6 | Steve Marsden | Crayons | 72 |
2018 | Womens | Aria McGowan | Rage | 130 |
Most Sacks:
2013 | Division 1 | Gerry Okeefe | Bulldogs | 41 |
2013 | Division 2 | Senai Shiferaw | Wolfpack | 41 |
2017 | Division 3 | Ryan Clancy | Longhorns | 38 |
2010 | Division 4 | Kevin Raposo | Aces | 34 |
2017 | Division 5 | Chad Ross | Rage | 36 |
2017 | Division 6 | Lucas Janz | Thrashers | 31 |
2022 | Womens | Jade Deputan | Rockers | 39 |
Most Interceptions:
2016 | Division 1 | Curtis Dell | Wolfpack | 17 |
2013 | Division 2 | Shaun Hopkins | Da U | 20 |
2013 | Division 3 | Aaron Piccinin | Hornets | 21 |
2015 | Division 4 | Cam Phillips | NastyBoyz | 22 |
2014 | Division 5 | Rajveer Grewal | Browns | 23 |
2016 | Division 6 | Cam Phillips | Crayons | 18 |
2022 | Womens | Aria McGowan | Thrifters | 23 |
Most Touchdown Passes:
2020 | Division 1 | Travis Tyler | Jets | 93 |
2025 | Division 2 | Anthony Blank | Shooting Blanks | 77 |
2022 | Division 3 | Conrad Lomenda | Pineapples | 69 |
2024 | Division 4 | Dylan Thompson | Beer Fumblers | 68 |
2020 | Division 5 | Conrad Lomenda | Mullet Mafia | 62 |
2023 | Coed | Zach Blais | Mustangs | 87 |
2024 | Women | Aline Belanger | Gophers | 53 |
Most Touchdown Receptions:
2020 | Division 1 | Darian Weekes | Jets | 37 |
2025 | Division 2 | Brandon McNalley | Shooting Blanks | 42 |
2020 | Division 3 | Darian Weekes | Longhorns | 24 |
2020 | Division 4 | Brayden MacDonald | Beer Fumblers | 36 |
2024 | Division 5 | Eli Close Graham Parker-Hiller | Youngboys | 23 |
2023 | Coed | Jayden Scheel | Clones | 36 |
2023 | Women | Yuki Landry | Rockers | 17 |
Most Sacks:
2018 | Division 1 | Kevin Raposo | Sharknados | 25 |
2023 | Division 2 | Maxim Bacinski | Rattlers | 25 |
2022 | Division 2 | Matthew Horner | Shooting Blanks | 25 |
2016 | Division 3 | Mark Coley | Spartans | 31 |
2024 | Division 4 | Brandon Jaksetic | Beer Fumblers | 44 |
2017 | Division 5 | Rob Chebli | Cowboys | 21 |
2023 | Coed | Patrick Watt | Goonies | 18 |
2023 | Women | Shelby MacLeod | Thrifters | 15 |
Most Interceptions:
2017 | Division 1 | Curtis Dell | Frost | 20 |
2016 | Division 2 | Brett Melnick | Ducks | 18 |
2024 | Division 3 | Andrew England | Chargers | 17 |
2016 | Division 4 | John Kot | Nightmare | 18 |
2016 | Division 5 | Rob Andruchow | Sirens | 16 |
2019 | Coed | Tim Scheel | Gophers | 18 |
2022 | Women | Tanya Walter | Dinos | 18 |