Most Touchdown Passes:
NAME | DIV | # | DATE |
Marc McMahon (Frost) | Div 1 | 10 | Aug 28, 2016 |
Anthony Blank (Gators) | Div 2 | 9 | Sept 3, 2020 |
Cody Hughes (Blitzberg) | Div 2 | 9 | Aug 9, 2021 |
Stephan Glowa (Warriors) | Div 3 | 9 | Aug 6, 2013 |
Reg Gilmour (Warhawks) | Div 4 | 9 | Aug 26, 2014 |
Reg Gilmour (NastyBoyz) | Div 5 | 9 | Aug 12, 2013 |
Div 6 |
Most Sacks:
NAME | DIV | # | DATE |
Joel Ross (Frost) | Div 1 | 8 | Aug 9, 2017 |
Moodi Nassar (Blitzberg) | Div 2 | 9 | Aug 24, 2020 |
Sam Ito (Beavers) | Div 3 | 8 | July 29, 2012 |
Cody Sherstan (NorthStars) | Div 3 | 8 | June 24, 2014 |
Div 4 | |||
Patrick Watt (Panthers) | Div 5 | 10 | July 25, 2019 |
Div 6 |
Most Touchdowns:
NAME | DIV | # | DATE |
Jaedon Carroll (Frost) | Div 1 | 6 | May 16, 2022 |
Braeden Holmstrom (Blitzberg) | Div 2 | 5 | Aug 9, 2021 |
Eric Shuit (Gators) | Div 2 | 5 | Sept 3, 2020 |
Shaun Hopkins (Ducks) | Div 2 | 5 | May 31, 2016 |
Jeremy Meeds (Eagles) | Div 3 | 5 | Aug 24, 2016 |
Will Heaven (Warhawks) | Div 4 | 6 | Aug 26, 2014 |
Kevin Phillips (NastyBoyz) | Div 5 | 5 | Aug 12, 2013 |
Div 6 |
Most Interceptions:
NAME | DIV | # | DATE |
Conrad Lomenda (Frost) | Div 1 | 4 | July 23, 2017 |
Kevin Janzen (Whalers) | Div 1 | 4 | August 26, 2018 |
Ryan Dean (Wolfpack) | Div 2 | 5 | Jun 2, 2011 |
Jeremy Meeds (Eagles) | Div 3 | 5 | Jul 19, 2011 |
Jesse Klassen (Nasty Boyz) | Div 4 | 5 | Jun 18, 2015 |
Cam Phillips (Nasty Boyz) | Div 4 | 5 | Jul 6, 2015 |
Rajveer Grewal (Browns) | Div 5 | 5 | Jul 23, 2014 |
Div 6 |
Most Touchdown Passes:
Marc McMahon (Frost) | Division 1 | 82 | 2016 |
Luke Clericuzio (Diplomats) | Division 2 | 55 | 2017 |
Stephan Glowa (Rockstars) | Division 3 | 55 | 2013 |
Reg Gilmour (Warhawks) | Division 4 | 74 | 2014 |
Reg Gilmor (Nasty Boyz) | Division 5 | 51 | 2013 |
Nicole Cunningham (Rage) | Division 6 | 36 | 2016 |
Most Sacks:
Gerry Okeefe (Bulldogs) | Division 1 | 41 | 2013 |
Senai Shiferaw (Wolfpack) | Division 2 | 41 | 2013 |
Ryan Clancy (Longhorns) | Division 3 | 38 | 2017 |
Kevin Raposo (Aces) | Division 4 | 34 | 2010 |
Chad Ross (Rage) | Division 5 | 36 | 2017 |
Lucas Janz (Thrashers) | Division 6 | 31 | 2017 |
Total Points Scored:
Mitch O'Gorman (Frost) | Division 1 | 155 | 2010 |
Graham Kastelic (Diplomats) | Division 2 | 109 | 2016 |
Eric Schuit (Hawks) | Division 3 | 167 | 2015 |
James Quigley (Rage) | Division 4 | 166 | 2013 |
Kevin Phillips (NastyBoyz) | Division 5 | 199 | 2013 |
Conrad Lomenda (Rage) | Division 6 | 103 | 2016 |
Most Interceptions:
Curtis Dell (Wolfpack) | Division 1 | 17 | 2016 |
Shaun Hopkins (Da U) | Division 2 | 20 | 2013 |
Aaron Piccinin (Hornets) | Division 3 | 21 | 2013 |
Cam Phillips (NastyBoyz) | Division 4 | 22 | 2015 |
Rajveer Grewal (Browns) | Division 5 | 23 | 2014 |
Conrad Lomenda (Rage) | Division 6 | 22 | 2016 |